Hypodermic Needle:
The needlehypodermicKDL® can be used:
For injections
For withdrawals
Compatible with Luer Simple and Luer Lock syringes.
Packaged in an easy-open package.Triple Bevel Needle
Compliance : 
Reference table:
Reference | Diam. * Length (mm) | Gauge xInch | Color Code |
KD01-11425 | 1.2 x 25 | 18G x 1” | |
KD01-11440 | 1.2 x 40 | 18G x 1 ½” | |
KD01-11325 | 1.1 x 25 | 19G x 1” | |
KD01-11332 | 1.1 x 32 | 19G x 1 ¼” | |
KD01-11340 | 1.1 x 40 | 19G x 1 ½” | |
KD01-11240 | 0.9 x 40 | 20G x 1 ½” | |
KD01-11125 | 0.8 x 25 | 21G x 1” | |
KD01-11132 | 0.8 x 32 | 21G x 1 ¼” | |
KD01-11140 | 0.8 x 40 | 21G x 1 ½” | |
KD01-11150 | 0.8 x 50 | 21G x 2” | |
KD01-11025 | 0.7 x 25 | 22G x 1” | |
KD01-11032 | 0.7 x 32 | 22G x 1 ¼” | |
KD01-11040 | 0.7 x 40 | 22G x 1 ½” | |
KD01-10925 | 0.6 x 25 | 23G x 1” | |
KD01-10932 | 0.6 x 32 | 23G x 1 ¼” | |
KD01-10825 | 0.55 x 25 | 24G x 1” | |
KD01-10716 | 0.5 x 16 | 25G x 3/8” | |
KD01-10725 | 0.5 x 25 | 25G x 1” | |
KD01-10613 | 0.45 x 13 | 26G x 1/2” | |
KD01-10616 | 0.45 x 16 | 26G x 3/8” | |
KD01-10513 | 0.4 x 13 | 27G x 1/2” | |
KD01-10519 | 0.4 x 19 | 27G x 3/4” | |
KD01-10413 | 28G*13 | 28G x 1/2” | |
KD01-10416 | 28G*16 | 28G x 3/8” | |
KD01-10313 | 29G*13 | 29G x 1/2” | |
KD01-10316 | 29G*16 | 29G x 3/8” | |
KD01-10213 | 30G*13 | 30G x 1/2” |
Other sizes and gauge available on request.
Compliance :
Product sterilization:
Express mention: this article is a medical device